Sources
Where every figure on Source: Pakistan comes from Data as of 30 Oct 2026Every figure on the dashboard, where it comes from, and whether it already arrives through an official data feed.
Every figure
Official data feed: downloaded from the publisher's own data service, archived and checked automatically. Interim: read from the release, or a news report of it, and linked.
Growth
| Figure | Status | Source |
|---|---|---|
| Real GDP growth | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_RLS_PAKGDP15_Y.GDP00160000 · calculation as_published@1 · downloaded 30 Oct 2026 |
| Real GDP growth, latest quarter (y/y) | Interim | PBS National Accounts Committee, 19 OctOfficial feed planned: Pakistan Bureau of Statistics |
| SBP growth projection | Interim | SBP Monetary Policy Statement, 26 Oct 2026Read from the release |
| Size of the economy | Interim | PBS National Accounts Committee, 19 OctRead from the release |
| Large-scale manufacturing (y/y) | Interim | PBS LSM summary, Aug 2026Official feed being checked: State Bank of Pakistan TS_GP_RL_LSM1516_M.LSM000160000 |
| Large-scale manufacturing, fiscal year to date (y/y) | Interim | Business Recorder: LSM Jul–AugOfficial feed being checked: State Bank of Pakistan TS_GP_RL_LSM1516_M.LSM000160000 |
| Domestic cement despatches (y/y) | Interim | Business Recorder: cement despatches, Sep 2026Read from the release |
| Passenger car sales | Interim | Business Recorder: car sales, Sep 2026Read from the release |
| Private-sector credit (y/y) | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_BAM_M2_W.M000480 · calculation as_published@1 · downloaded 30 Oct 2026 |
| Broad money, M2 (y/y) | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_BAM_M2_W.M000500 · calculation as_published@1 · downloaded 30 Oct 2026 |
Inflation
| Figure | Status | Source |
|---|---|---|
| CPI inflation, national (y/y) | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_PT_CPI_M.P00011516 · calculation as_published@1 · downloaded 30 Oct 2026 |
| CPI, month on month | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_PT_CPI_M.P00461516 · calculation as_published@1 · downloaded 30 Oct 2026 |
| CPI average, fiscal year to date (y/y) | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_PT_CPI_M.P00311516 · calculation as_published@1 · downloaded 30 Oct 2026 |
| Urban CPI (y/y) | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_PT_CPI_M.P00021516 · calculation as_published@1 · downloaded 30 Oct 2026 |
| Rural CPI (y/y) | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_PT_CPI_M.P00031516 · calculation as_published@1 · downloaded 30 Oct 2026 |
| Core, urban non-food non-energy (y/y) | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_PT_CPI_M.P00121516 · calculation as_published@1 · downloaded 30 Oct 2026 |
| Core, rural non-food non-energy (y/y) | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_PT_CPI_M.P00131516 · calculation as_published@1 · downloaded 30 Oct 2026 |
| Core, urban 20% trimmed mean (y/y) | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_PT_CPI_M.P00141516 · calculation as_published@1 · downloaded 30 Oct 2026 |
| Food inflation, urban (y/y) | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_PT_CPI_M.P00041516 · calculation as_published@1 · downloaded 30 Oct 2026 |
| Weekly essentials basket, SPI (y/y) | Interim | Express Tribune: weekly SPI, 22 OctOfficial feed planned: Pakistan Bureau of Statistics |
| Wholesale prices, WPI (y/y) | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_PT_CPI_M.P00081516 · calculation as_published@1 · downloaded 30 Oct 2026 |
| SBP medium-term inflation target | Interim | SBP Monetary Policy Statement, 26 Oct 2026Read from the release |
Rates and markets
| Figure | Status | Source |
|---|---|---|
| SBP policy rate | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_IR_SIRPR_AH.SBPOL0030 · calculation as_published@1 · downloaded 30 Oct 2026 |
| Interest-rate corridor (floor–ceiling) | Interim | State Bank of Pakistan home pageRead from the release |
| Overnight repo, weighted average | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_IR_REPOMR_D.ORR · calculation as_published@1 · downloaded 30 Oct 2026 |
| 12-month T-bill, auction cut-off | Interim | SBP: T-bill auction results, 28 OctOfficial feed being checked: State Bank of Pakistan TS_GP_BAM_SIRTBIL_AH.TB0030 |
| Latest T-bill auction | Interim | Dawn: T-bill auction, 28 OctRead from the release |
| 10-year PIB, auction cut-off | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_BAM_SIRPIBS_AH.PIB0040 · calculation as_published@1 · downloaded 30 Oct 2026 |
| KSE-100 index | Interim | Business Recorder: PSX close, 29 OctOfficial feed planned: Pakistan Stock Exchange |
| KSE-100 at the end of last year | Interim | APP: PSX close, 31 Dec 2025Read from the release |
| Rupees per US dollar (SBP mark-to-market rate) | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_ES_M2M_D.M2MUSD00DY · calculation as_published@1 · downloaded 30 Oct 2026 |
| Rupees per US dollar at the end of last year | Interim | APP: rupee, 31 Dec 2025Official feed being checked: State Bank of Pakistan TS_GP_ES_M2M_D.M2MUSD00DY |
| Brent crude, $ per barrel | Interim | CNBC: oil prices, 29 OctOfficial feed planned: World Bank |
| Eurobond, 10-year coupon | Interim | Business Recorder: Eurobond, Sep 2026Read from the release |
| Eurobond, 5.5-year coupon | Interim | Business Recorder: Eurobond, Sep 2026Read from the release |
External
| Figure | Status | Source |
|---|---|---|
| SBP foreign-exchange reserves | Interim | Business Recorder: SBP reserves, 29 OctOfficial feed planned: State Bank of Pakistan |
| Total liquid reserves (SBP + banks) | Interim | Business Recorder: SBP reserves, 29 OctOfficial feed planned: State Bank of Pakistan |
| Import cover, total liquid reserves | Interim | Profit: Finance Ministry Q1 FY27 scorecardRead from the release |
| SBP reserves goal | Interim | Mettis Global: SBP Governor's press conference, 26 OctRead from the release |
| Current account balance, fiscal year to date | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_BOP_BPM6SUM_M.P00010 · calculation fytd_sum@1 · downloaded 30 Oct 2026 |
| Current account balance | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_BOP_BPM6SUM_M.P00010 · calculation as_published@1 · downloaded 30 Oct 2026 |
| Workers' remittances | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_BOP_WR_M.WR0340 · calculation as_published@1 · downloaded 30 Oct 2026 |
| Workers' remittances, fiscal year to date | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_BOP_WR_M.WR0340 · calculation fytd_sum@1 · downloaded 30 Oct 2026 |
| Goods trade deficit, fiscal year to date | Interim | PBS: external trade release, Sep 2026Official feed planned: Pakistan Bureau of Statistics |
| SBP current-account projection | Interim | The Nation: SBP raises rate to 12%Read from the release |
Budget and IMF
| Figure | Status | Source |
|---|---|---|
| FBR tax collection, fiscal year to date | Interim | Business Recorder: FBR collection, Q1 FY27Official feed planned: Federal Board of Revenue |
| FBR target, fiscal year to date | Interim | Business Recorder: FBR collection, Q1 FY27Read from the release |
| FBR annual target | Interim | Dawn: FBR Q1 FY27Read from the release |
| Overall fiscal deficit | Interim | The Nation: fiscal operations FY26Official feed planned: Finance Division |
| Primary surplus | Interim | The News: fiscal operations FY26Official feed planned: Finance Division |
| IMF EFF, fourth review | Interim | Business Recorder: IMF staff-level agreementRead from the release |
| IMF disbursed once approved (EFF + RSF) | Interim | Radio Pakistan: IMF agreementRead from the release |
| Moody's sovereign rating | Interim | Business Recorder: Moody's upgrade, Aug 2026Read from the release |
| S&P sovereign rating | Interim | The Nation: S&P upgrade, Jul 2026Read from the release |
| Fitch sovereign rating | Interim | Profit: Fitch affirmation, Apr 2026Read from the release |
Charts and the tables below the headline figures (inflation history, the yield curve, reserves, the external accounts, neighbours and forecasters) are interim, with a source on every row. They move to official feeds after the headline figures.
Charts from official data feeds
| Chart | Status | Source |
|---|---|---|
| Large-scale manufacturing index by month, this fiscal year and last | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_RL_LSM1516_M.LSM000160000 · calculation fy_months@1 · downloaded 30 Oct 2026 · file 5100807fe743 |
| Real GDP growth by fiscal year, IMF World Economic Outlook | Official feed | International Monetary Fund, World Economic Outlook (DataMapper)Series NGDP_RPCH · calculation fy_years@1 · downloaded 30 Oct 2026 · file 5200170b0f19 |
| National CPI inflation, year on year, last 24 months | Official feed | State Bank of Pakistan, EasyDataSeries TS_GP_PT_CPI_M.P00011516 · calculation recent@1 · downloaded 30 Oct 2026 · file 3dfcd25e1d49 |
Data sources
| Publisher | Dataset | Status |
|---|---|---|
| State Bank of Pakistan | EasyData | Live |
| World Bank | World Development IndicatorsLicence: CC BY 4.0 | Live |
| International Monetary Fund | World Economic Outlook (DataMapper) | Live |
| Pakistan Bureau of Statistics | Releases: national accounts, CPI, SPI, external trade | Planned |
| Finance Division | Fiscal operations | Planned |
| Federal Board of Revenue | Revenue collection | Planned |
| State Bank of Pakistan | Auction results and policy announcements | Planned |
| Pakistan Stock Exchange | Index closes | Planned |
| World Bank | Commodity price data (Pink Sheet)Licence: CC BY 4.0 | Planned |
Data from the World Bank is used under its CC BY 4.0 licence. Each publisher's figures remain theirs; this site reports them and shows how any calculation was done.